Round 	 P1 Choice 	 P2 Choice 	 ChoiceAverage 	 P1 Active 	 P2 Active 	 P1 Score 	 P2Score
1	0	0	0	0	0	70	70
2	0	0	0	0	1	140	140
3	0	0	0	1	1	210	210
4	0	0	0	1	1	280	280
5	0	0	0	1	1	350	350
6	0	0	0	1	1	420	420
7	0	0	0	1	1	490	490
8	0	0	0	1	1	560	560
9	0	0	0	1	1	630	620
10	0	0	0	1	1	700	690
11	0	0	0	1	1	770	760
12	0	0	0	1	1	840	830
13	0	0	0	1	1	910	900
14	0	0	0	1	1	960	950
15	0	0	0	1	1	1030	1020
16	0	0	0	1	1	1100	1080
17	0	0	0	1	1	1150	1150
18	0	0	0	1	1	1210	1220
19	0	0	0	1	1	1280	1270
20	0	0	0	1	1	1340	1340
21	0	0	0	1	1	1410	1410
22	0	0	0	1	1	1480	1480
23	0	0	0	1	1	1550	1530
24	0	0	0	1	1	1600	1590
25	0	1	0.5	1	1	1850	1610
26	0	0	0	1	1	1910	1780
27	0	1	0.5	1	1	2150	1920
28	0	0	0	1	1	2210	2070
29	0	1	0.5	1	1	2460	2110
30	0	0	0	1	1	2530	2280
31	0	0	0	1	1	2600	2340
32	0	0	0	1	1	2670	2400
33	1	1	1	1	1	2710	2460
34	0	0	0	1	1	2900	2590
35	0	0	0	1	1	2970	2660
36	0	0	0	1	1	3040	2730
37	0	0	0	1	1	3110	2800
38	0	0	0	1	1	3180	2870
39	0	0	0	1	1	3250	2940
40	0	0	0	1	1	3280	3000
41	0	0	0	1	1	3350	3070
42	0	0	0	1	1	3420	3140
43	0	0	0	1	1	3490	3210
44	0	0	0	1	1	3560	3280
45	0	0	0	1	1	3630	3310
46	0	0	0	1	1	3700	3360
47	0	0	0	1	1	3770	3430
48	0	0	0	1	1	3840	3480
49	0	1	0.5	1	1	4090	3540
50	0	0	0	1	1	4150	3710
51	0	0	0	1	1	4220	3770
52	0	0	0	1	1	4290	3830
53	0	0	0	1	1	4360	3900
54	0	0	0	1	1	4430	3960
55	0	0	0	1	1	4500	4020
56	0	0	0	1	1	4560	4090
57	0	0	0	1	1	4620	4150
58	0	0	0	1	1	4690	4210
59	0	0	0	1	1	4760	4270
60	0	0	0	1	1	4830	4340
61	0	0	0	1	1	4900	4400
62	0	0	0	1	1	4970	4460
63	0	0	0	1	1	5040	4530
64	0	0	0	1	1	5110	4600
65	0	0	0	1	1	5180	4670
66	0	0	0	1	1	5250	4730
67	0	0	0	1	1	5320	4800
68	0	0	0	1	1	5390	4870
69	0	0	0	1	1	5460	4940
70	0	0	0	1	1	5530	5010
71	0	0	0	1	1	5600	5080
72	0	0	0	1	1	5670	5150
73	0	0	0	1	1	5730	5200
74	0	0	0	1	1	5800	5260
75	0	0	0	1	1	5810	5330
76	0	0	0	1	1	5880	5400
77	0	0	0	1	1	5940	5470
78	0	0	0	1	1	6010	5540
79	0	0	0	1	1	6080	5610
80	0	0	0	1	1	6150	5680
81	0	0	0	1	0	6210	5720
82	0	0	0	1	0	6280	5760
83	0	0	0	0	0	6350	5830
84	0	0	0	1	0	6410	5890
85	1	0	0.5	1	0	6400	6110
86	0	1	0.5	1	1	6770	6170
87	0	1	0.5	1	1	7020	6330
88	0	0	0	1	1	7090	6470
